Plans and limits
Wundaly plans and limits: Pro, Premium and Max per seat per month, no free plan, and what each plan holds.
Plans are priced per seat per month, VAT included for consumers. Teams start at two seats. There is no free plan. Enterprise is priced on request.
| Pro €19 | Premium €39 | Max €79 | |
|---|---|---|---|
| Agent accounts | 10 | 50 | Unlimited |
| Files | 10 GB | 25 GB | 50 GB |
| Websites, publishes a day | 10, 5 | 15, 7 | 25, 10 |
| Emails a month | 500 | 1,000 | 2,000 |
| AI actions a day | 5,000 | 7,500 | 10,000 |
| Active schedules, fastest | 100, 5 min | 200, 3 min | 300, 1 min |
| Picture previews a day | 50 | 75 | 100 |
| Picture, video and sound apps | No | Yes | Top level |
Approvals, permissions and the audit trail are on every plan.
Apps#
Each app can also be bought alone at €9, €19 or €49 a month. A Wundaly plan includes the matching plan of every app.
Your AI#
Wundaly has no AI of its own. You keep paying for yours where you already do.